<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChildLawPartnership</title>
	<atom:link href="http://www.childlawpartnership.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.childlawpartnership.co.uk</link>
	<description>Practicing Family Law in Surrey &#38; Hampshire</description>
	<lastBuildDate>Fri, 06 Apr 2012 21:14:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>10 year Anniversary</title>
		<link>http://www.childlawpartnership.co.uk/10-year-anniversary</link>
		<comments>http://www.childlawpartnership.co.uk/10-year-anniversary#comments</comments>
		<pubDate>Wed, 19 Oct 2011 21:53:05 +0000</pubDate>
		<dc:creator>Philip Bennett</dc:creator>
				<category><![CDATA[CLP]]></category>

		<guid isPermaLink="false">http://www.childlawpartnership.co.uk/?p=652</guid>
		<description><![CDATA[The Child Law Partnership recently threw a party for 80  guests to celebrate our 10 year anniversary.  The Child Law Partnership was formed by Directors, Philip Bennett and Peta Malthouse in 2001 with just one office in Guildford. From those humble beginnings, the firm has gone from strength to strength and now consists of 20 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Child Law Partnership recently threw a party for 80  guests to celebrate our 10 year anniversary.  The Child Law Partnership was formed by Directors, Philip Bennett and Peta Malthouse in 2001 with just one office in Guildford.</p>
<p>From those humble beginnings, the firm has gone from strength to strength and now consists of 20 staff and 2 offices, following the addition of an office in Basingstoke.</p>
<p>Having initially established ourselves as a successful practice specialising solely in cases involving children, in 2008 our services were extended to offer advice on all aspects of family law in both offices.  With 12 lawyers offering a full range of advice, this now makes us the largest specialist family law firm in Surrey and Hampshire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childlawpartnership.co.uk/10-year-anniversary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valley Trust</title>
		<link>http://www.childlawpartnership.co.uk/valley-trust</link>
		<comments>http://www.childlawpartnership.co.uk/valley-trust#comments</comments>
		<pubDate>Tue, 22 Mar 2011 22:09:20 +0000</pubDate>
		<dc:creator>Philip Bennett</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Child Welfare]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[counselling]]></category>

		<guid isPermaLink="false">http://www.childlawpartnership.co.uk/?p=639</guid>
		<description><![CDATA[VALLEY TRUST The Child Law Partnership has, for many years, been closely involved with the Valley Trust charity. The Valley Trust was set up as a family breakdown counselling service in 1985 and from 1993 as a school counselling service covering Surrey and surrounding counties. They provide a confidential counselling service to pupils in schools [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>VALLEY TRUST</strong></p>
<p><strong> </strong></p>
<p>The Child Law Partnership has, for many years, been closely involved with the Valley Trust charity.</p>
<p>The Valley Trust was set up as a family breakdown counselling service in 1985 and from 1993 as a school counselling service covering Surrey and surrounding counties.</p>
<p>They provide a confidential counselling service to pupils in schools with emotional, social or behavioural problems to enable them to function more effectively in school or at home.  Such issues that arise include bereavement, family break up, family and peer relationship difficulties, anxiety, and bullying.</p>
<p>The Counsellors provided by the trust are all qualified, experienced and professionally accredited.</p>
<p>Peta Malthouse of the Child Law Partnership has had an interest with the Valley Trust since 1993 when she was involved in organising the first fundraising event, a 10<sup>th</sup> anniversary dinner at Clandon Park.  She is also a past chair of the Valley Trust.  Following on from this first event an annual quiz was set up, which initially Peta jointly organised.  This is now run solely by the Child Law Partnership.  The quiz, which is held every March, generally raises at least £1,000 and is the only fund raising event for the Valley Trust.  The Quiz is well supported by local professionals who work in the field of family breakdown.</p>
<p>Further details of the Trust’s vital work can be found on their website here:  <a href="http://www.valleytrust.org/">http://www.valleytrust.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.childlawpartnership.co.uk/valley-trust/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WILL YOU MARRY ME? – SIGN HERE FIRST!</title>
		<link>http://www.childlawpartnership.co.uk/will-you-marry-me-%e2%80%93-sign-here-first</link>
		<comments>http://www.childlawpartnership.co.uk/will-you-marry-me-%e2%80%93-sign-here-first#comments</comments>
		<pubDate>Thu, 10 Feb 2011 21:33:28 +0000</pubDate>
		<dc:creator>Philip Bennett</dc:creator>
				<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[pre-nuptial agreements]]></category>

		<guid isPermaLink="false">http://www.childlawpartnership.co.uk/?p=633</guid>
		<description><![CDATA[With Valentine’s Day approaching this month, love is said to be in the air. For many, however, there are more practical and less romantic considerations to take into account upon marriage or when entering a civil partnership. With this in mind more and more people are considering entering into pre-nuptial agreements in an attempt to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;" dir="ltr">With Valentine’s Day approaching this month, love is said to be in the air. For many, however, there are more practical and less romantic considerations to take into account upon marriage or when entering a civil partnership.</p>
<p style="text-align: justify;" dir="ltr">With this in mind more and more people are considering entering into pre-nuptial agreements in an attempt to determine what should happen to their money in the event of a separation.</p>
<p style="text-align: justify;" dir="ltr">The issue of pre-nuptial agreements has prompted considerable interest in the media in recent years following several high profile cases. Although in these recent cases, pre-nuptial agreements have heavily influenced the Court’s decision, they are still not binding in this country. The widely reported case of Radmacher v Granatino last year took the issue of whether they should become binding even further. In this case the Court decided that they should take into account the terms of a pre-nuptial agreement, in considering a financial settlement on divorce, where the parties had freely entered into it with a full understanding of its implications unless it would be unfair to uphold it.</p>
<p style="text-align: justify;" dir="ltr">However, as the law currently stands, the Court still has the final say. This can lead to uncertainty and the risk of expensive litigation. Following this particular case, the Law Commission has been prompted to publish a consultation paper asking the public for their views on whether the law should remain as it stands, with the Court having the final say, or whether pre-nuptial agreements should be binding. The Consultation paper sets out arguments for and against reform in this area and is open for the public views until 11<sup>th</sup> April 2011.</p>
<p style="text-align: justify;" dir="ltr">The papers suggests that if a pre nuptial agreement is to be enforceable it should be in writing, that each party should take legal advice and the person seeking to enforce the agreement against the other must have made full and frank disclosure of their financial situation. It also considers the possibility of the agreement ceasing after a certain period of time or specified event e.g., the birth of a child.</p>
<p style="text-align: justify;" dir="ltr">The full consultation paper can be found here: http://www.lawcom.gov.uk/docs/cp198.pdf</p>
<p style="text-align: justify;" dir="ltr">It is possible that we will see a move towards pre-nuptial agreements becoming legally binding on parties upon divorce in the future bearing in mind the costs and uncertainties of divorce. Until then, pre-nuptial agreements do have their place, although legal advice should be sought when considering entering into such an agreement.</p>
<p style="text-align: justify;" dir="ltr">Happy Valentine’s!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childlawpartnership.co.uk/will-you-marry-me-%e2%80%93-sign-here-first/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s RESOLUTION(S)</title>
		<link>http://www.childlawpartnership.co.uk/new-year%e2%80%99s-resolutions</link>
		<comments>http://www.childlawpartnership.co.uk/new-year%e2%80%99s-resolutions#comments</comments>
		<pubDate>Thu, 30 Dec 2010 08:21:37 +0000</pubDate>
		<dc:creator>Philip Bennett</dc:creator>
				<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[legal advice]]></category>
		<category><![CDATA[Separation]]></category>

		<guid isPermaLink="false">http://www.childlawpartnership.co.uk/?p=626</guid>
		<description><![CDATA[With the arrival of the New Year, many people feel the need to reflect on their lives and make changes and resolutions for the year ahead.  Sadly for many, these changes can be as major as the decision to end a relationship.  Whether this is something you have been contemplating for a while or whether [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>With the arrival of the New Year, many people feel the need to reflect on their lives and make changes and resolutions for the year ahead.  Sadly for many, these changes can be as major as the decision to end a relationship.  Whether this is something you have been contemplating for a while or whether simply being at home together for an extended time over the Christmas period has brought everything to a head, it is nonetheless a life changing decision.  It is a big step and often it is a time of conflict and heartache for everyone involved.  There may be many issues that you need to sort out involving the care of the children, the home and finances.  Finding the right lawyer for you is an important step in the process.</p>
<p>Our family lawyers are members of Resolution. <a href="http://www.resolution.org.uk/">www.resolution.org.uk</a>. Resolution is a group of around 5,500 lawyers who are committed to easing the pain and the financial cost of family breakdown.  We are committed to resolving disputes in a non-confrontational way by abiding to a code of conduct which encourages solutions rather than confrontations, and which takes into account the needs of the whole family.  We believe that family law disputes should be dealt with in a constructive way, designed to preserve people’s dignity and to encourage agreements. </p>
<p>If you are considering separation or if you have separated, seek initial advice so that you know what your options are. There are various methods for resolving family law issues including direct discussions between you and your partner, negotiation, mediation and collaborative law. Bring a friend along with you to your meeting to listen and ask questions for you; we do not always take on board what is being said to us when we are stressed or when our heads are full of thoughts.</p>
<p>If you have children together, try and present a united front together, no matter how difficult. Your relationship may have ended, but your role as parents will not. Children will adapt to change if it is handled carefully.</p>
<p>Change can be a good or bad thing, easy or hard, forced upon us or voluntary. Whatever New Year’s resolutions you make for 2011, we hope that it will turn into a good year for you.</p>
<p>Happy New Year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childlawpartnership.co.uk/new-year%e2%80%99s-resolutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas comes but once a year….</title>
		<link>http://www.childlawpartnership.co.uk/christmas-comes-but-once-a-year%e2%80%a6</link>
		<comments>http://www.childlawpartnership.co.uk/christmas-comes-but-once-a-year%e2%80%a6#comments</comments>
		<pubDate>Sun, 19 Dec 2010 21:59:11 +0000</pubDate>
		<dc:creator>Philip Bennett</dc:creator>
				<category><![CDATA[Child Welfare]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Relationships]]></category>

		<guid isPermaLink="false">http://www.childlawpartnership.co.uk/?p=624</guid>
		<description><![CDATA[ Although the Christmas period is seen as the happiest and most family oriented time of the year, it can be a huge strain on those who are going through relationship breakdown; and sometimes even more so for the children involved. If you are affected by relationship trouble or a break-up this Christmas try to maintain [...]]]></description>
			<content:encoded><![CDATA[<p></p><p> Although the Christmas period is seen as the happiest and most family oriented time of the year, it can be a huge strain on those who are going through relationship breakdown; and sometimes even more so for the children involved.</p>
<p>If you are affected by relationship trouble or a break-up this Christmas try to maintain a united front for the benefit of your children. Try not to impact or burden your children unnecessarily with problems that you and your partner are experiencing.</p>
<p>Contact arrangements are the most frequent cause for disagreement at this time of year. Try to be reasonable with each other and rather than having the same disagreement each year, come up with an arrangement which will stand the test of time. Alternate days on alternate years can be an effective way of ensuring that children see both parents. That way the children know well in advance what the arrangements are, and do not feel as though they are caught in the middle. Don’t try to compete with each other for your children’s affection. Be supportive of each other and focus on the time you have with the children, rather than worrying about the time your partner has. Remember you are there to support your children, not to use the event as a point scoring exercise.</p>
<p>Above all make sure that you and your loved ones have a happy time. Merry Christmas!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childlawpartnership.co.uk/christmas-comes-but-once-a-year%e2%80%a6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are off to the Conference again</title>
		<link>http://www.childlawpartnership.co.uk/we-are-off-to-the-conference-again</link>
		<comments>http://www.childlawpartnership.co.uk/we-are-off-to-the-conference-again#comments</comments>
		<pubDate>Sat, 13 Nov 2010 21:24:13 +0000</pubDate>
		<dc:creator>Philip Bennett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.childlawpartnership.co.uk/dev2010/?p=555</guid>
		<description><![CDATA[Some of our childcare lawyers are off again at the end of this month to the Association of Lawyers for Children Annual conference held this year in Southampton at the end of this month. This amazingly is the 21st Annual Conference . Peta and I went to the very first one and since then between [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Some of our childcare lawyers are off again at the end of this month to the Association of Lawyers for Children Annual conference held this year in Southampton at the end of this month.</p>
<p>This amazingly is the 21<sup>st</sup> Annual Conference . Peta and I went to the very first one and since then between us we have been to most of them.</p>
<p>In the old days they were held in Universities and we stayed in student Halls of Residence [ I remember that Durham was particularly cold due to the lack of heating!] but as the years have gone by they have moved to rather grander venues and this year we are again staying at the De Vere Grand Harbour Hotel in Southampton.</p>
<p>The Conference offers us a few days to switch off from our caseloads, to meet colleagues from other firms, and practitioners from other areas and professions involved in childcare law and to immerse ourselves in the latest practice, thinking and developments in what is in any event a very fast changing area of law.</p>
<p>We usually come back with our batteries recharged and reinvigorated to face the challenges of the year ahead –and it is generally fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childlawpartnership.co.uk/we-are-off-to-the-conference-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hair today Gone tomorrow</title>
		<link>http://www.childlawpartnership.co.uk/hair-today-gone-tomorrow</link>
		<comments>http://www.childlawpartnership.co.uk/hair-today-gone-tomorrow#comments</comments>
		<pubDate>Sat, 13 Nov 2010 21:22:19 +0000</pubDate>
		<dc:creator>Philip Bennett</dc:creator>
				<category><![CDATA[Evidence]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Hair Alcohol Testing]]></category>
		<category><![CDATA[Illegal-drugs]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.childlawpartnership.co.uk/dev2010/?p=553</guid>
		<description><![CDATA[In cases where the misuse of alcohol and/or illegal drugs by a parent is an issue the courts often direct that tests should be carried out on a sample of hair to provide evidence. Judgment has now been delivered in a case involving Hair Alcohol Testing (LB Richmond v B &#38; W [2010] EWCA 2903). [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In cases where the misuse of alcohol and/or illegal drugs by a parent is an issue the courts often direct that tests should be carried out on a sample of hair to provide evidence.</p>
<p>Judgment has now been delivered in a case involving Hair Alcohol Testing (<a href="http://www.familylawweek.co.uk/site.aspx?i=ed71271">LB Richmond v B &amp; W [2010] EWCA 2903</a>). The main points appear to be that<br />
* hair tests should be used as part of the complete evidential picture<br />
* greater use of the Experts&#8217; Practice Direction when hair tests are commissioned or at least when interpretative analysis is sought<br />
* the tests are reliable to show excessive alcohol use i.e. just under a bottle of wine / 2-3 pints lager<br />
* the test results cannot yet discriminate between people who are abstinent and those who are social drinkers<br />
* if reliance is sought to be placed on any result other than consistent with excessive use / inconsistent with excessive use experts must be able to justify this<br />
* test results purporting to show alcohol use month by month are not reliable</p>
<p>* testing for both FAEE &amp; Etg is more reliable than testing for one batch of markers only.</p>
<p>It will be interesting to see whether this decision slows down the growing trend to order these tests in all cases where a party is thought to drink more that they should !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childlawpartnership.co.uk/hair-today-gone-tomorrow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher court fees risk putting councils off care proceedings</title>
		<link>http://www.childlawpartnership.co.uk/higher-court-fees-risk-putting-councils-off-care-proceedings</link>
		<comments>http://www.childlawpartnership.co.uk/higher-court-fees-risk-putting-councils-off-care-proceedings#comments</comments>
		<pubDate>Tue, 02 Nov 2010 09:45:51 +0000</pubDate>
		<dc:creator>Philip Bennett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coalition government]]></category>
		<category><![CDATA[Court Fees]]></category>
		<category><![CDATA[Government policy]]></category>
		<category><![CDATA[Labour Government]]></category>

		<guid isPermaLink="false">http://www.childlawpartnership.co.uk/dev2010/?p=262</guid>
		<description><![CDATA[Here we go again. Two and a half years ago the Labour government proposed a huge increase in court fees for local authorities starting care proceedings in the courts on behalf of vulnerable children from £150 to £4,825. The coalition government has now confirmed that it will stick with the eye-watering increase despite a campaign [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here we go again. Two and a half years ago the Labour government proposed a huge increase in court fees for local authorities starting care proceedings in the courts on behalf of vulnerable children from £150 to £4,825. The coalition government has now confirmed that it will stick with the eye-watering increase despite a campaign by childcare professionals, lawyers and judges arguing that the greater expense might encourage cash-strapped local authorities to give violent or neglectful parents one more chance.</p>
<p>The tragic life and death of Baby Peter was back in the news this week. When Lord Laming published his report on child protection last year, one of his 58 recommendations was to scrap the inflated fees in the absence of &#8220;incontrovertible evidence&#8221; that they were not deterring local authorities from taking children out of danger.<br />
&#8220;If even in one case a local authority is deterred in taking action, that is one case too many,&#8221; he said. This year a government-sponsored independent review of the fees by Francis Plowden recommended their abolition.</p>
<p>Jack Straw, in a U-turn, accepted the point while justice secretary, so why not his successor? &#8220;Protecting vulnerable children is paramount and I do not believe that continuing to charge these court fees will place vulnerable children at risk,&#8221; argued Jonathan Djanogly, the minister for justice, last week. His ministerial statement was delivered the day after the spending review. You may draw your own conclusions as to whether children&#8217;s interests were paramount in that decision. The fees are part of a wider policy to make the courts pay for themselves.<br />
So what of the government policy to make the courts self-funding? We don&#8217;t expect the CPS to pay to bring criminals to court, so why should we expect local authorities to pay to fulfil their statutory obligation for access to justice on behalf of children?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childlawpartnership.co.uk/higher-court-fees-risk-putting-councils-off-care-proceedings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children as young as eight are spotting signs of neglect</title>
		<link>http://www.childlawpartnership.co.uk/children-as-young-as-eight-are-spotting-signs-of-neglect</link>
		<comments>http://www.childlawpartnership.co.uk/children-as-young-as-eight-are-spotting-signs-of-neglect#comments</comments>
		<pubDate>Mon, 25 Oct 2010 20:15:43 +0000</pubDate>
		<dc:creator>Philip Bennett</dc:creator>
				<category><![CDATA[Child Welfare]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Neglect]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.childlawpartnership.co.uk/dev2010/?p=131</guid>
		<description><![CDATA[There have been a couple of stories in the press in the last week which demonstrate the wide variety of situations that face the family lawyer&#8230; Nearly two thirds of children (61%), many as young as eight years old, have seen signs that could indicate child neglect in children in their classrooms, playgrounds, neighbourhoods and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">There have been a couple of stories in the press in the last week which demonstrate the wide variety of situations that face the family lawyer&#8230;</p>
<p style="text-align: justify;">Nearly two thirds of children (61%), many as young as eight years old, have seen signs that could indicate child neglect in children in their classrooms, playgrounds, neighbourhoods and activity clubs across the UK, according to new findings from Action for Children .The findings come as the charity warns of the dangers of child neglect.</p>
<p style="text-align: justify;">The large scale study of over 3,000 children aged eight to 12 years lifts the lid on the prevalence of child neglect across the country. Studies suggest that up to 10% of children in the UK experience neglect and it is the main reason for children to need a child protection plan ahead of both physical and sexual abuse.<br />
Symptoms of child neglect previously highlighted in Action for Children’s research among professionals, including being dirty, smelly, and lonely and going hungry, have all been spotted by children. Children told the charity that they had seen, on average, at least three children showing one of these key signs this year alone. Other known indicators of neglect spotted by those surveyed included:</p>
<p style="text-align: justify;">• Children who are often late or missing from school (41%)<br />
• Don’t seem to have any friends to play with at school or at home (34%)<br />
• May seem like their parents don’t know what they are doing a lot of the time (26%)<br />
• Children whose clothes do not fit them, may be old or smelly (25%)<br />
• Children who were unwashed or often dirty (19%)<br />
• Children who might say they don’t get meals at home (7%)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childlawpartnership.co.uk/children-as-young-as-eight-are-spotting-signs-of-neglect/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introducing the Child Law Partnership Blog</title>
		<link>http://www.childlawpartnership.co.uk/hello-world</link>
		<comments>http://www.childlawpartnership.co.uk/hello-world#comments</comments>
		<pubDate>Mon, 18 Oct 2010 13:26:50 +0000</pubDate>
		<dc:creator>Philip Bennett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.childlawpartnership.co.uk/dev2010/?p=1</guid>
		<description><![CDATA[We have revamped our website and hope that our clients and visitors like the changes that we have made. One of the new things on our site is this blog. We plan to post new listings on a regular basis covering issues of the day relevant to family law and practice. We will also aim [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We have revamped our website and hope that our clients and visitors like the changes that we have made.</p>
<p>One of the new things on our site is this blog. We plan to post new listings on a regular basis covering issues of the day relevant to family law and practice.</p>
<p>We will also aim to keep you abreast of all the news at CLP as it happens.</p>
<p>Do take a look at our first posting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childlawpartnership.co.uk/hello-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

